| GENERAL INFORMATION | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | INFORMATION | DETAIL | ||||
| 1. | NAME OF THE SCHOOL | B.G.N. ADARSH PUBLIC SCHOOL | ||||
| 2. | AFFILIATION NO. | 1631106 | ||||
| 3. | SCHOOL CODE | 21095 | ||||
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE SHERGARH, V P O BHAGWANGARH, TEH. TALWANDI SABO, DISTT. BATHINDA-151301 | ||||
| 5. | PRINCIPAL NAME | MRS. TRIPTA BAJAJ | ||||
| 6. | PRINCIPAL QUALIFICATION | M.A (ENG),B.ED | ||||
| 7. | SCHOOL EMAIL ID | bgnschoolshergarh@gmail.com | ||||
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 94783-91401 | ||||
| DOCUMENTS AND INFORMATION | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | INFORMATION | DETAIL | ||||
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | ||||
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | ||||
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | ||||
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | ||||
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | ||||
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | ||||
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View | ||||
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | ||||
Note: The schools need to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
| RESULT AND ACADEMICS | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | INFORMATION | DETAIL | ||||
| 1. | FEE STRUCTURE OF THE SCHOOL | View | ||||
| 2. | ANNUAL ACADEMIC CALANDER | View | ||||
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | ||||
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | ||||
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | ||||
| Staff/Teacher | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | INFORMATION | DETAILS | ||||
| 1. | PRINCIPAL | MRS. TRIPTA BAJAJ | ||||
| 2. | TOTAL NO. OF TEACHERS | 35 | ||||
| 3. | PGT | 13 | ||||
| 4. | TGT | 6 | ||||
| 5. | PRT | 12 | ||||
| 6. | TEACHERS SECTION RATIO | |||||
| 7. | DETAILS OF SPECIAL EDUCATOR | 1 | ||||
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||
| RESULT CLASS : X | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||
| 1. | 2025 | SATISFACTORY | |||||
| RESULT CLASS : XII | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||
| 1. | 2025 | SATISFACTORY | |||||
| SCHOOL INFRASTRUCTURE | ||||||
|---|---|---|---|---|---|---|
| Sr. No. | INFORMATION | DETAIL | ||||
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 13785.22 Sq. mtr. | ||||
| 2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 35 | ||||
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 | ||||
| 4. | INTERNET FACILITY | Yes | ||||
| 5. | NO. OF GIRLS TOILETS | 8 | ||||
| 6. | NO. OF BOYS TOILETS | 4 | ||||
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View | ||||


